Historic Brawl | Yarok, the Desecrated | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
282 | 282 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vivien, Monsters' Advocate | 0 / 1 | 3.84 | 3.84 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Elderfang Disciple | 0 / 1 | 0.11 | 0.11 | 1 Common |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Prosperous Innkeeper | 0 / 1 | 0.6 | 0.6 | 1 Uncommon |
Skull Prophet | 0 / 1 | 1.59 | 1.59 | 1 Uncommon |
Merfolk Branchwalker | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.19 | 0.19 | 1 Common |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Fblthp, the Lost | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Risen Reef | 0 / 1 | 0.76 | 0.76 | 1 Uncommon |
Elvish Rejuvenator | 0 / 1 | 0.11 | 0.11 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.22 | 0.22 | 1 Common |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Scute Swarm | 0 / 1 | 2.65 | 2.65 | 1 Rare |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Rishkar, Peema Renegade | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Ravenous Chupacabra | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Acolyte of Affliction | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Spark Double | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Gonti, Lord of Luxury | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Umori, the Collector | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.13 | 14.13 | 1 Mythic |
Arasta of the Endless Web | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Cavalier of Thorns | 0 / 1 | 1.68 | 1.68 | 1 Mythic |
Keruga, the Macrosage | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Ashaya, Soul of the Wild | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Massacre Girl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Tatyova, Benthic Druid | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Dinrova Horror | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.12 | 3.12 | 1 Rare |
Gyruda, Doom of Depths | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Thorn Mammoth | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Agent of Treachery | 0 / 1 | 6.19 | 6.19 | 1 Rare |
Dark Ritual | 0 / 1 | 4.96 | 4.96 | 1 Common |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Neoform | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Crucible of Worlds | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Panharmonicon | 0 / 1 | 4.05 | 4.05 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Confounding Conundrum | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
Trial of Ambition | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Mirrormade | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Zendikar's Roil | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Snow-Covered Forest | 0 / 2 | 1.24 | 1.24 | 2 Common |
Snow-Covered Island | 0 / 2 | 2.08 | 2.08 | 2 Common |
Snow-Covered Swamp | 0 / 2 | 0.86 | 0.86 | 2 Common |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Field of the Dead | 0 / 1 | 21.61 | 21.61 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Jungle Hollow | 0 / 1 | 0.15 | 0.15 | 1 Common |
Littjara Mirrorlake | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Port of Karfell | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Gingerbread Cabin | 0 / 1 | 0.22 | 0.22 | 1 Common |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Witch's Cottage | 0 / 1 | 0.36 | 0.36 | 1 Common |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
Woodland Chasm | 0 / 1 | 1.02 | 1.02 | 1 Common |
MTGA:
You need
10 Mythic41 Rare
22 Uncommon
26 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Yarok, the Desecrated
Deck
1 Gilded Goose
1 Llanowar Elves
1 Tangled Florahedron
1 Elderfang Disciple
1 Incubation Druid
1 Paradise Druid
1 Prosperous Innkeeper
1 Skull Prophet
1 Merfolk Branchwalker
1 Ilysian Caryatid
1 Lotus Cobra
1 Fblthp, the Lost
1 Risen Reef
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Reclamation Sage
1 Scute Swarm
1 Glasspool Mimic
1 Uro, Titan of Nature's Wrath
1 Rishkar, Peema Renegade
1 Solemn Simulacrum
1 Ravenous Chupacabra
1 Acolyte of Affliction
1 Spark Double
1 Quandrix Cultivator
1 Gonti, Lord of Luxury
1 Umori, the Collector
1 Thassa, Deep-Dwelling
1 Arasta of the Endless Web
1 Cavalier of Thorns
1 Keruga, the Macrosage
1 Ashaya, Soul of the Wild
1 Massacre Girl
1 Tatyova, Benthic Druid
1 Dinrova Horror
1 Massacre Wurm
1 Kogla, the Titan Ape
1 Gyruda, Doom of Depths
1 Thorn Mammoth
1 Agent of Treachery
1 Dark Ritual
1 Growth Spiral
1 Explore
1 Neoform
1 Agadeem's Awakening
1 Blood on the Snow
1 Casualties of War
1 Turntimber Symbiosis
1 Arcane Signet
1 Coldsteel Heart
1 Skyclave Relic
1 Crucible of Worlds
1 Panharmonicon
1 The Great Henge
1 Confounding Conundrum
1 Omen of the Sea
1 Trial of Ambition
1 Bastion of Remembrance
1 Mirrormade
1 Binding the Old Gods
1 Zendikar's Roil
2 Snow-Covered Forest
2 Snow-Covered Island
2 Snow-Covered Swamp
1 Barkchannel Pathway
1 Bojuka Bog
1 Castle Garenbrig
1 Castle Locthwain
1 Clearwater Pathway
1 Thriving Isle
1 Command Tower
1 Darkbore Pathway
1 Drowned Catacomb
1 Evolving Wilds
1 Fabled Passage
1 Karn's Bastion
1 Field of the Dead
1 Hinterland Harbor
1 Reliquary Tower
1 Jungle Hollow
1 Littjara Mirrorlake
1 Thriving Moor
1 Port of Karfell
1 Temple of Deceit
1 Temple of Malady
1 Temple of Mystery
1 Thriving Grove
1 Woodland Cemetery
1 Gingerbread Cabin
1 Breeding Pool
1 Watery Grave
1 Witch's Cottage
1 Overgrown Tomb
1 Zagoth Triome
1 Woodland Chasm
Paper:
Building Yarok, the Desecrated should cost you about 282 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Vivien, Monsters' Advocate
1 Gilded Goose
1 Llanowar Elves
1 Tangled Florahedron
1 Elderfang Disciple
1 Incubation Druid
1 Paradise Druid
1 Prosperous Innkeeper
1 Skull Prophet
1 Merfolk Branchwalker
1 Ilysian Caryatid
1 Lotus Cobra
1 Fblthp, the Lost
1 Risen Reef
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Reclamation Sage
1 Scute Swarm
1 Glasspool Mimic
1 Uro, Titan of Nature's Wrath
1 Rishkar, Peema Renegade
1 Solemn Simulacrum
1 Ravenous Chupacabra
1 Acolyte of Affliction
1 Spark Double
1 Quandrix Cultivator
1 Gonti, Lord of Luxury
1 Umori, the Collector
1 Thassa, Deep-Dwelling
1 Arasta of the Endless Web
1 Cavalier of Thorns
1 Keruga, the Macrosage
1 Ashaya, Soul of the Wild
1 Massacre Girl
1 Tatyova, Benthic Druid
1 Dinrova Horror
1 Massacre Wurm
1 Kogla, the Titan Ape
1 Gyruda, Doom of Depths
1 Thorn Mammoth
1 Agent of Treachery
1 Dark Ritual
1 Growth Spiral
1 Explore
1 Neoform
1 Agadeem's Awakening
1 Blood on the Snow
1 Casualties of War
1 Turntimber Symbiosis
1 Arcane Signet
1 Coldsteel Heart
1 Skyclave Relic
1 Crucible of Worlds
1 Panharmonicon
1 The Great Henge
1 Confounding Conundrum
1 Omen of the Sea
1 Trial of Ambition
1 Bastion of Remembrance
1 Mirrormade
1 Binding the Old Gods
1 Zendikar's Roil
2 Snow-Covered Forest
2 Snow-Covered Island
2 Snow-Covered Swamp
1 Barkchannel Pathway
1 Bojuka Bog
1 Castle Garenbrig
1 Castle Locthwain
1 Clearwater Pathway
1 Thriving Isle
1 Command Tower
1 Darkbore Pathway
1 Drowned Catacomb
1 Evolving Wilds
1 Fabled Passage
1 Karn's Bastion
1 Field of the Dead
1 Hinterland Harbor
1 Reliquary Tower
1 Jungle Hollow
1 Littjara Mirrorlake
1 Thriving Moor
1 Port of Karfell
1 Temple of Deceit
1 Temple of Malady
1 Temple of Mystery
1 Thriving Grove
1 Woodland Cemetery
1 Gingerbread Cabin
1 Breeding Pool
1 Watery Grave
1 Witch's Cottage
1 Overgrown Tomb
1 Zagoth Triome
1 Woodland Chasm